Documents

GRIT SIZE To MICROMETER (Micron) COMPARISON CHART

This chart shows the grit sizes on the far left and the corresponding particle size in micrometers of those grit sizes (max, averages, mins) in the remaining columns.

 

Fepa Grit Size D3% Max (micrometer) D50 +/- (average micrometer size) D94% Min (micrometer)
F 230 82 53 +/- 3 34
F 240 70 44.5 +/- 2 28
F 280 59 36.5 +/- 1.5 22
F 320 49 29.2 +/- 1.5 16.5
F 360 40 22.8 +/- 1.5 12
F 400 32 17.3 +/- 1.0 8
F 500 25 12.8 +/- 1 5
F 600 19 9.3 +/- 1 3
F 800 14 6.5 +/- 1 2
F 1000 10 4.5 +/- 0.8 1
F 1200 7 3 +/- 0.5 1 (at 80%)
F 1500 5 2 +/- 0.4 0.8 (at 80%)
F 2000 3.5 1.2 +/- 0.3 0.5 (at 80%)
ANSI Grit Size Maximum Micrometer Size Average Micrometer Size Minimum Micrometer Size
8 3300 2210 1650
10 2667 1854 1397
12 2286 1600 1143
14 1905 1346 940
16 1650 1092 787
20 940 1346 660
24 1092 686 457
30 813 559 356
36 762 483 305
46 559 356 241
54 496 305 203
60 406 254 165
70 330 203 127
80 292 165 102
90 241 145 89
100 203 122 63
120 165 102 50
150 140 89 38
180 114 76 25
220 102 63 20
ANSI Grit Size D3% Max (micrometer) D50 +/- (average micrometer size) D94% Min (micrometer)
240 74 - 80 47 - 53 26 - 32
280 67 - 72 37 - 42 20 - 25
320 55 - 60 27 - 32 15 - 19
360 38 - 42 21 - 25 10.5 - 14.5
400 31.5 - 35.0 16.5 - 20 7.5 - 10.5
500 28.0 - 30.5 12.5 - 15.3 5.5 - 8.0
600 24.0 - 27.0 9.2 - 11.9 -
800 20.5 - 22.5 6.5 - 8.8 -
1000 16 - 18 5.2 - 6.4 -
1200 13.5 - 15.5 2.8 - 4.8 -
F 80 38 - 52 20
FF 45 - 55 23 - 32 9 - 16.5
FFF 35 12 - 20 5
FFFF 35 11 4
JIS Grit Size D3% Max (micrometer) D50+/-(average micrometer size) D94% Min (micrometer)
240 103 57 +/- 3 40
280 87 48 +/- 3 33
320 74 40 +/- 2.5 27
360 66 35.5 - 37.0 23
400 58 30 +/- 2 20
500 50 25 +/- 2 16
600 43 20 +/- 1.5 13
700 37 17 +/- 1.3 11
800 31 14 +/- 1 9
1000 27 11.5 +/- 1 7
1200 23 9.5 +/- 0.8 5.5
1500 20 8 +/- 0.6 4.5
2000 17 6.7 +/- 0.6 4
2500 14 5.5 +/- 0.5 3
3000 11 4 +/- 0.5 2
4000 8 3 +/- 0.4 1.3
6000 5 2 +/- 0.4 0.8
8000 3.5 1.2 +/- 0.3 0.6 (at 75%)

This information is offered in good faith only as a general guideline for correlating standard grit sizes to micron sizing. Washington Mills makes no warranty of exact measurements.